Skip to content Skip to navigation

Iron sheet

Formato: 
Descripción del producto: 

Cold-rolled, hot-rolled, pickled, galvanised, zincor, corten.
Pegaso sheet, corrugated and trapezoidal.
Types: anti-wear, grooved, deep-drawn, perforated.
Various formats (see specifications in sheet charts).
Cutting of sheet to size up to 20 mm.
 

IRON SHEET
QUALITY: E 220 - E 190
  S 275
  S 355
PDF descargable: 
  • Image Iron sheet 1
  • Image Iron sheet 2
  • Image trapezoidal iron sheet
Contenido en pestañas: 

Cold-rolled, hot-rolled, pickled, galvanised, zincor, corten.
 

Weights-Sizes chart: weight kg/un.
  2000x1000 2000x1250 2000x1500 2500x1000 3000x1000 3000x1250 3000x1500
0,50 8,240 10,300 12,360 10,300 12,360 15,450 18,540
0,60 9,888 12,360 14,832 12,360 14,832 18,540 22,248
0,70 11,536 14,420 17,304 14,420 17,304 21,630 25,956
0,80 13,184 16,480 19,776 16,480 19,776 24,720 29,664
1,00 16,480 20,600 24,720 20,600 24,720 30,900 37,080
1,20 19,776 24,720 29,664 24,720 29,664 37,080 44,496
1,50 24,720 30,900 37,080 30,900 37,080 46,350 55,620
2,00 32,960 41,200 49,440 41,200 49,440 61,800 74,160
2,50 41,200 51,500 61,800 51,500 61,800 77,250 92,700
3,00 49,440 61,800 74,160 61,800 74,160 92,700 111,240
4,00 65,920 82,400 98,880 82,400 98,880 123,600 148,320
5,00 82,400 103,000 123,600 103,000 123,600 154,500 185,400
6,00 98,880 123,600 148,320 123,600 148,320 185,400 222,480
7,00 115,360 144,200 173,040 144,200 173,040 216,300 259,560
8,00 131,840 164,800 197,760 164,800 197,760 247,200 296,640
10,00 164,800 206,000 247,200 206,000 247,200 309,000 370,800

Please ask for other formats or sizes.

Pegaso sheet: cold-rolled, galvanised
Size Lenght (m)
500 6,00
950 6,00

Corrugated sheet: cold-rolled, galvanised
Size Thickness
2000x1064 0,60
2500x1064 6,00
 

Trapezoidal sheet: cold-rolled galvanised
Size Thickness
2000x1000 0,60
2500x1000 0,60